Price Structure
| Name of the Product | Pack | M.R.P. |
|---|---|---|
| CAD3-500 | 10 Tabs | 40.00 |
| COTRILO-10 | 10 Tabs | 50.00 |
| COTRILO-20 | 10 Tabs | 82.00 |
| GLIFOR | 10 Tabs | 24.00 |
| GLUSENS - 1 | 10 Tabs | 33.00 |
| GLUSENS - 2 | 10 Tabs | 52.00 |
| GLUSENS - M1 | 10 Tabs | 50.00 |
| GLUSENS - M2 | 10 Tabs | 60.00 |
| ISMET | 10 Tabs | 15.00 |
| ISMET-SR 500 | 10 Tabs | 17.50 |
| MCLAZIDE | 10 Tabs | 43.00 |
| MCLAZIDE - M | 10 Tabs | 53.00 |
| MITIRON-XT | 15 Tabs | 95.00 |
| MITOCAL - CCM | 10 Tabs | 48.00 |
| MITOVIT | 10 Tabs | 55.00 |
| MITOVIT GOLD | 10 Tabs | 90.00 |
| PANTOCH-DSR | 10 Tabs | 80.00 |
| PIOPAR - 15 | 30 Tabs | 110.00 |
| PIOPAR - 30 | 30 Tabs | 185.00 |
| SARPOT - 25 | 10 Tabs | 26.25 |
| SARPOT - 50 | 10 Tabs | 45.15 |
| SARPOT - AM | 10 Tabs | 51.00 |
| SARPOT - H | 10 Tabs | 51.00 |
| TRIFENO | 10 Cap | 70.00 |
| TEL TEL-40 | 10 Tabs | 45.00 |
| TEL TEL-H | 10 Tabs | 50.00 |
| MCLAZIDE M 60 XR | 10 Tabs | 80.00 |
| RABITOCH-D | 10 Tabs | 80.00 |
| RABITOCH-20 | 10 Tabs | 60.00 |
| TENAMIT 20 | 10 Tabs | 60.00 |
| TENAMIT -M | 10 Tabs | 95.00 |
| PIOPAR-7.5 | 30 Tabs | 80.00 |
| ROSIMIT-5 | 10 Tabs | 50.00 |
| ROSIMIT-10 | 10 Tabs | 85.00 |
| VOGLIMIT-0.2 | 10 Tabs | 38.00 |
| VOGLIMIT-0.3 | 10 Tabs | 53.00 |
| VOGLIMIT-MF | 10 Tabs | 52.00 |
| PIOPAR-MF | 10 Tabs | 50.00 |
| DEE3-60K | 10 Tabs | 90.00 |
| GLUSENS - MV1 | 10 Tabs | 70.00 |
| GLUSENS - MV2 | 10 Tabs | 80.00 |
| MITOCAL-CT | 10 Tabs | 80.00 |
| GABAMIT M 75 | 10 Tabs | 90.00 |
Home | About Us | Company Profile | Facilities | Infrastructure | Regulatory | Our Business | Products | Exports | Careers | Business Opportunity | Contact Us | Sitemap
Site Designed and Maintained by PEXATEK

